<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:40 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lendity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lendity</title>
		<link><![CDATA[https://lendity.com]]></link>
		<description><![CDATA[Lendity]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Jul 2025 13:42:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lendity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lendity.com/growth/the-headcount-control-tower/]]></guid>
			<link><![CDATA[https://lendity.com/growth/the-headcount-control-tower/]]></link>
			<title>The Headcount Control Tower: How to Scale Efficiently by Tying Hiring to Revenue</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 13:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/]]></guid>
			<link><![CDATA[https://lendity.com/]]></link>
			<title>The Growth Partner for Swiss Tech Entrepreneurs</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/the-hidden-economics-of-growth/]]></guid>
			<link><![CDATA[https://lendity.com/growth/the-hidden-economics-of-growth/]]></link>
			<title>The Hidden Economics of Growth</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 20:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/seedstrapping/]]></guid>
			<link><![CDATA[https://lendity.com/growth/seedstrapping/]]></link>
			<title>Seedstrapping: Why Your Next Round Might Be Your Worst Decision</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 14:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/building-ai-endurance-for-tech/]]></guid>
			<link><![CDATA[https://lendity.com/building-ai-endurance-for-tech/]]></link>
			<title>Building AI Endurance for Tech</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/when-raising-equity-eats-your-optionality/]]></guid>
			<link><![CDATA[https://lendity.com/growth/when-raising-equity-eats-your-optionality/]]></link>
			<title>When raising equity eats your optionality</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/non-dilutive-venture-debt-when-and-what-for/]]></guid>
			<link><![CDATA[https://lendity.com/growth/non-dilutive-venture-debt-when-and-what-for/]]></link>
			<title>Non-Dilutive Venture Debt: When and what for?</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/about/]]></guid>
			<link><![CDATA[https://lendity.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/thoughts-of-the-builders-backers-table-in-zurich/]]></guid>
			<link><![CDATA[https://lendity.com/growth/thoughts-of-the-builders-backers-table-in-zurich/]]></link>
			<title>Thoughts of the Builders &amp; Backers Table in Zurich</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 11:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/]]></guid>
			<link><![CDATA[https://lendity.com/growth/]]></link>
			<title>Non-dilutive Growth Capital For The Tech Industry</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 10:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/raisenow/]]></guid>
			<link><![CDATA[https://lendity.com/growth/raisenow/]]></link>
			<title>RaiseNow: A decade of purpose, driven growth, now on a disciplined path to profitability</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/lendity-x-lexr/]]></guid>
			<link><![CDATA[https://lendity.com/growth/lendity-x-lexr/]]></link>
			<title>Venture Debt in Switzerland 2026. The strategic funding tool with the right Swiss legal framework.</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/case-studies/]]></guid>
			<link><![CDATA[https://lendity.com/growth/case-studies/]]></link>
			<title>Lendity Growth Case Studies</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 14:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/tech-pl-from-reporting-to-effective-storytelling/]]></guid>
			<link><![CDATA[https://lendity.com/tech-pl-from-reporting-to-effective-storytelling/]]></link>
			<title>Tech P&amp;L: From reporting to effective storytelling</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/tools-resources/]]></guid>
			<link><![CDATA[https://lendity.com/growth/tools-resources/]]></link>
			<title>Tools &amp; Resources</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 12:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/events/]]></guid>
			<link><![CDATA[https://lendity.com/growth/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 08:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/on-how-we-read-companies/]]></guid>
			<link><![CDATA[https://lendity.com/on-how-we-read-companies/]]></link>
			<title>On How we Read Companies</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 12:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/swiss-tech-growth-circle-geneva-edition/]]></guid>
			<link><![CDATA[https://lendity.com/swiss-tech-growth-circle-geneva-edition/]]></link>
			<title>Swiss Tech Growth Circle 2025 &#8211; Geneva Edition</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 13:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/unlocking-the-trapped-value-in-european-tech-scaleups/]]></guid>
			<link><![CDATA[https://lendity.com/growth/unlocking-the-trapped-value-in-european-tech-scaleups/]]></link>
			<title>Unlocking the Trapped Value in European Tech Scaleups</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 19:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/in-depth-series-lendity-x-founderful/]]></guid>
			<link><![CDATA[https://lendity.com/growth/in-depth-series-lendity-x-founderful/]]></link>
			<title>In-Depth Series | Lendity X Founderful</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 14:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/broken-cap-table/]]></guid>
			<link><![CDATA[https://lendity.com/growth/broken-cap-table/]]></link>
			<title>The Silent Killer in Plain Sight: Reading the Warning Signs in Your Cap Table</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 20:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/ai-defensibility-assessment-for-tech/]]></guid>
			<link><![CDATA[https://lendity.com/ai-defensibility-assessment-for-tech/]]></link>
			<title>AI Defensibility Assessment for Tech</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/a-healthy-b2b-saas-from-a-debt-investor-perspective/]]></guid>
			<link><![CDATA[https://lendity.com/growth/a-healthy-b2b-saas-from-a-debt-investor-perspective/]]></link>
			<title>A Healthy B2B SaaS From a Debt Investor Perspective</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/cost-of-capital-a-guide-for-startup-founders/]]></guid>
			<link><![CDATA[https://lendity.com/growth/cost-of-capital-a-guide-for-startup-founders/]]></link>
			<title>Cost of Capital: A Guide for Startup Founders</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/classtime-secures-growth-capital-to-continue-a-path-of-sustainable-expansion/]]></guid>
			<link><![CDATA[https://lendity.com/growth/classtime-secures-growth-capital-to-continue-a-path-of-sustainable-expansion/]]></link>
			<title>Classtime Secures Growth Capital to Continue a Path of Sustainable Expansion</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/balancing-growth-and-control-how-amnis-combined-debt-and-equity-to-secure-chf-10-million/]]></guid>
			<link><![CDATA[https://lendity.com/growth/balancing-growth-and-control-how-amnis-combined-debt-and-equity-to-secure-chf-10-million/]]></link>
			<title>Balancing Growth and Control: How amnis Combined Debt and Equity to Secure CHF 10 Million</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/closing-the-funding-gap-in-the-swiss-tech-industry/]]></guid>
			<link><![CDATA[https://lendity.com/growth/closing-the-funding-gap-in-the-swiss-tech-industry/]]></link>
			<title>Closing the Funding Gap in the Swiss Tech Industry</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/withfoundersseries-lendityxbeekeeper/]]></guid>
			<link><![CDATA[https://lendity.com/growth/withfoundersseries-lendityxbeekeeper/]]></link>
			<title>With Founders Series &#8211; Lendity X Beekeeper</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 19:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/the-capital-stack-a-guide-not-to-accidentally-selling-your-entire-company-2812/]]></guid>
			<link><![CDATA[https://lendity.com/growth/the-capital-stack-a-guide-not-to-accidentally-selling-your-entire-company-2812/]]></link>
			<title>The Capital Stack: A Guide Not to Accidentally Selling Your Entire Company</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 15:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/industry-insights/]]></guid>
			<link><![CDATA[https://lendity.com/growth/industry-insights/]]></link>
			<title>Industry Insights</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 20:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/podcast/]]></guid>
			<link><![CDATA[https://lendity.com/growth/podcast/]]></link>
			<title>The Lendity Series &#8211; Podcast</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 16:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/funding-strategies/]]></guid>
			<link><![CDATA[https://lendity.com/growth/funding-strategies/]]></link>
			<title>Funding Strategies</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 18:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/building-your-go-to-market-strategy/]]></guid>
			<link><![CDATA[https://lendity.com/growth/building-your-go-to-market-strategy/]]></link>
			<title>Building your Go-to-Market Strategy</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/cost-of-capital-the-real-cost-of-equity/]]></guid>
			<link><![CDATA[https://lendity.com/growth/cost-of-capital-the-real-cost-of-equity/]]></link>
			<title>Cost of Capital: The Real Cost of Equity</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/is-account-based-marketing-abm-dying-because-of-ai/]]></guid>
			<link><![CDATA[https://lendity.com/growth/is-account-based-marketing-abm-dying-because-of-ai/]]></link>
			<title>Is Account Based Marketing (ABM) Dying because of AI?</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/what-is-a-down-round-key-takeaways-for-founders/]]></guid>
			<link><![CDATA[https://lendity.com/growth/what-is-a-down-round-key-takeaways-for-founders/]]></link>
			<title>What Is a Down Round? Key Takeaways for Founders</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 19:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/an-easy-understanding-of-tech-valuation-multiples/]]></guid>
			<link><![CDATA[https://lendity.com/growth/an-easy-understanding-of-tech-valuation-multiples/]]></link>
			<title>An Easy Understanding of Tech Valuation Multiples</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 19:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/growing-without-external-capital-bootstrapping-101/]]></guid>
			<link><![CDATA[https://lendity.com/growth/growing-without-external-capital-bootstrapping-101/]]></link>
			<title>Growing Without External Capital : Bootstrapping</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 20:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/how-to-get-your-100-customers-building-your-gtm-strategy/]]></guid>
			<link><![CDATA[https://lendity.com/how-to-get-your-100-customers-building-your-gtm-strategy/]]></link>
			<title>How to get your 100 customers: Building your GTM strategy</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 12:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/referral-form/]]></guid>
			<link><![CDATA[https://lendity.com/referral-form/]]></link>
			<title>VC Referral Form</title>
			<pubDate><![CDATA[Tue, 13 May 2025 19:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/forvcs/]]></guid>
			<link><![CDATA[https://lendity.com/growth/forvcs/]]></link>
			<title>Keep Your Founders Focused. And Your Equity Intact.</title>
			<pubDate><![CDATA[Tue, 13 May 2025 13:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/swiss-tech-growth-circle-2025/]]></guid>
			<link><![CDATA[https://lendity.com/swiss-tech-growth-circle-2025/]]></link>
			<title>Swiss Tech Growth Circle 2025</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 22:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/swiss-tech-growth-circle-2025-lausanne-edition/]]></guid>
			<link><![CDATA[https://lendity.com/swiss-tech-growth-circle-2025-lausanne-edition/]]></link>
			<title>Swiss Tech Growth Circle 2025 &#8211; Lausanne Edition</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 22:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/amnis-secures-ch-10-million-in-series-b-round-along-lendity-and-swisscom-ventures/]]></guid>
			<link><![CDATA[https://lendity.com/growth/amnis-secures-ch-10-million-in-series-b-round-along-lendity-and-swisscom-ventures/]]></link>
			<title>amnis secures CH 10 million in series B round along Lendity and Swisscom Ventures</title>
			<pubDate><![CDATA[Fri, 16 May 2025 19:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/leaseteq-accelerates-its-growth-with-flexible-and-non-dilutive-capital/]]></guid>
			<link><![CDATA[https://lendity.com/growth/leaseteq-accelerates-its-growth-with-flexible-and-non-dilutive-capital/]]></link>
			<title>LeaseTeq Accelerates Its Growth with Flexible and Non-Dilutive Capital</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/smeetz/]]></guid>
			<link><![CDATA[https://lendity.com/growth/smeetz/]]></link>
			<title>How Smeetz Diversifies Its Capital Stack to Optimize Funding Costs</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/metrics-financial-analysis/]]></guid>
			<link><![CDATA[https://lendity.com/growth/metrics-financial-analysis/]]></link>
			<title>Metrics &amp; Financial Analysis</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 18:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/apiax/]]></guid>
			<link><![CDATA[https://lendity.com/growth/apiax/]]></link>
			<title>How Apiax secured non-dilutive, long-term, and flexible growth financing</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/bridge-rounds-for-swiss-saas-what-to-consider/]]></guid>
			<link><![CDATA[https://lendity.com/growth/bridge-rounds-for-swiss-saas-what-to-consider/]]></link>
			<title>Bridge rounds for Swiss SaaS: What to consider</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 14:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lendity.com/growth/insights/]]></guid>
			<link><![CDATA[https://lendity.com/growth/insights/]]></link>
			<title>Lendity Growth Insights: funding and growth insights for the Swiss Tech industry</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 18:29:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
